<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSCS &#187; News</title>
	<atom:link href="http://www.cscs.uk.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cscs.uk.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 15:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CSCS at London 2012</title>
		<link>http://www.cscs.uk.com/2012/03/cscs-at-london-2012/</link>
		<comments>http://www.cscs.uk.com/2012/03/cscs-at-london-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:23:45 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/?p=2517</guid>
		<description><![CDATA[The Olympic Delivery Authority (ODA) is justly proud of its achievement in delivering the safest ever construction of Olympic Games facilities with an accident rate far below the industry average* and no fatalities, believed to a first for the construction of Olympic venues since the first modern Olympic Games was held in Athens in 1896. [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympic Delivery Authority (ODA) is justly proud of its achievement in delivering the safest ever construction of Olympic Games facilities with an accident rate far below the industry average* and no fatalities, believed to a first for the construction of Olympic venues since the first modern Olympic Games was held in Athens in 1896.</p>
<p>Not only was CSCS or equivalent competence card holding a requirement for all workers on London 2012 construction sites, the ODA provided on-site facilities for workers to train for and take the Health, Safety &amp; Environment test, which all applicants must pass before applying for a CSCS card.</p>
<p>Interestingly the first ODA staff member to take the Health, Safety &amp; Environment test was the current CEO Dennis Hone who at the time was Director of Finance.</p>
<p>Brian Adams, CSCS Chief Executive comments:</p>
<p>“We are extremely pleased that CSCS contributed to the fantastic health and safety record achieved during construction of the Olympic facilities. Whilst we appreciate it is just one element of comprehensively managed health and safety policies and procedures, it emphasises to clients and to contractors large and small the important role that appropriate training and holding of competence cards can accomplish.”</p>
<p>*The accident frequency rate at London 2012 sites is 0.16 incidents per 100,000 worker hours compared to 0.21 for all UK employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/03/cscs-at-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartCards line up for major award</title>
		<link>http://www.cscs.uk.com/2012/03/smartcards-line-up-for-major-award/</link>
		<comments>http://www.cscs.uk.com/2012/03/smartcards-line-up-for-major-award/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:54:42 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/?p=2482</guid>
		<description><![CDATA[Use of CSCS SmartCards by Taylor Woodrow BAM Nuttall at the Tottenham Court Road tube station site has been shortlisted for The Best Use of Technology category in the prestigious Construction News Awards 2012. The SmartCard based solution developed by Reference Point uses CSCS cards for multiple applications.  They have replaced cards previously issued for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Use of CSCS SmartCards by Taylor Woodrow BAM Nuttall at the Tottenham Court Road tube station site has been shortlisted for The Best Use of Technology category in the prestigious Construction News Awards 2012.</span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The SmartCard based solution developed by Reference Point uses CSCS cards for multiple applications.  They have replaced cards previously issued for access control, reducing the number of cards that workers need to carry in order to be admitted onto site.  And they are also providing a key to access individuals’ training records on Taylor Woodrow BAM Nuttall’s internal training records system, allowing site managers to check that workers have received the necessary training to undertake their jobs competently, as well as logging site-based activities such as inductions.  </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Jez Haskins, project director for Taylor Woodrow BAM Nuttall at Tottenham Court Road said: </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">“Using the technology available through CSCS SmartCards has made ensuring that workers on our Tottenham Court Road site are competent much simpler and quicker.  Using them for gaining access to site too means that workers only need one card which makes life easier for them and more cost-effective for us.”</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/03/smartcards-line-up-for-major-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFB Awards</title>
		<link>http://www.cscs.uk.com/2012/03/nfb-awards/</link>
		<comments>http://www.cscs.uk.com/2012/03/nfb-awards/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:41:19 +0000</pubDate>
		<dc:creator>nickm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/?p=2424</guid>
		<description><![CDATA[CSCS is sponsoring the NFB’s first annual awards scheme to celebrate the high quality work and commitment delivered by NFB members to improve the built environment. The deadline for entries is April 11 and NFB members wishing to submit an entry should download an application pack.]]></description>
			<content:encoded><![CDATA[<div>
<p>CSCS is sponsoring the NFB’s first annual awards scheme to celebrate the high quality work and commitment delivered by NFB members to improve the built environment.</p>
<p>The deadline for entries is April 11 and NFB members wishing to submit an entry should <a href="http://www.builders.org.uk/resources/nfb/000/309/973/NFB_Awards_Scheme_Application_Pack_Lo__Res_2012.pdf">download an application pack</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/03/nfb-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CEO for CSCS</title>
		<link>http://www.cscs.uk.com/2012/02/new-ceo-for-cscs/</link>
		<comments>http://www.cscs.uk.com/2012/02/new-ceo-for-cscs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2012]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/news/?p=1811</guid>
		<description><![CDATA[First stage interviews for the role of CSCS Chief Executive to replace Brian Adams when he retires in March are to be held at the beginning of February.  Very strong applications have been received from people both within and outside of the construction industry and details of the successful applicant will be provided in the [...]]]></description>
			<content:encoded><![CDATA[<p>First stage interviews for the role of CSCS Chief Executive to replace Brian Adams when he retires in March are to be held at the beginning of February.  Very strong applications have been received from people both within and outside of the construction industry and details of the successful applicant will be provided in the next enewsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/02/new-ceo-for-cscs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to RIDDOR</title>
		<link>http://www.cscs.uk.com/2012/02/changes-to-riddor/</link>
		<comments>http://www.cscs.uk.com/2012/02/changes-to-riddor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2012]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/news/?p=1808</guid>
		<description><![CDATA[From 6 April 2012 the HSE is extending the period before an injury needs to be reported under RIDDOR  from over three to over seven days]]></description>
			<content:encoded><![CDATA[<p>From 6 April 2012 the HSE is extending the period before an injury needs to be reported under <a href="http://www.hse.gov.uk/riddor/reporting-change.htm" target="_blank">RIDDOR</a>  from over three to over seven days<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/02/changes-to-riddor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSCC Specialist Contractors Demonstrate Commitment to Health and Safety</title>
		<link>http://www.cscs.uk.com/2012/02/nscc-specialist-contractors-demonstrate-commitment-to-health-and-safety/</link>
		<comments>http://www.cscs.uk.com/2012/02/nscc-specialist-contractors-demonstrate-commitment-to-health-and-safety/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2012]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/news/?p=1806</guid>
		<description><![CDATA[The results of the 2010/11 accident survey carried out by the National Specialist Contractors’ Council (NSCC) highlight the importance placed by its members on health and safety in the workplace after NSCC recorded lower fatal and major injury rates than the industry as a whole.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nscc.org.uk/documents/07NSCCSpecialistContractorsDemonstrateCommitmenttoHealthandSafety.pdf" target="_blank">results of the 2010/11 accident survey</a> carried out by the National Specialist Contractors’ Council (NSCC) highlight the importance placed by its members on health and safety in the workplace after NSCC recorded lower fatal and major injury rates than the industry as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/02/nscc-specialist-contractors-demonstrate-commitment-to-health-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConstructionSkills Revises Health and Safety Test</title>
		<link>http://www.cscs.uk.com/2012/02/constructionskills-revises-health-and-safety-test/</link>
		<comments>http://www.cscs.uk.com/2012/02/constructionskills-revises-health-and-safety-test/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2012]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/news/?p=1804</guid>
		<description><![CDATA[The ConstructionSkills Health, Safety and Environment Test will replace the Health and Safety Test from 2 April 2012 – introducing a host of new updates to help raise construction standards in a changing industry, while retaining traditional health and safety elements. New features of the Test include: A fully revised and updated question bank including [...]]]></description>
			<content:encoded><![CDATA[<p>The ConstructionSkills Health, Safety and Environment Test will replace the Health and Safety Test from 2 April 2012 – introducing a host of new updates to help raise construction standards in a changing industry, while retaining traditional health and safety elements.</p>
<p>New features of the Test include:</p>
<ul>
<li>A fully revised and updated question bank including the new universal hazard symbols;</li>
<li>Questions on ‘respiratory risks’ and the hazards they can pose;</li>
<li>A new chapter on the environment with questions on sustainability and environmental hazards; and</li>
<li>A whole new section of the test designed to measure a candidate’s behavioural responses to three randomly chosen scenarios to highlight safe working practices on site.</li>
</ul>
<p>You can find out more about the new <a href="http://www.cskills.org/hsandetest" target="_blank">Health, Safety and Environment</a> and purchase <a href="http://www.cskills.org/hsanderevision" target="_blank">revision materials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/02/constructionskills-revises-health-and-safety-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE Statistics Make Worrying Reading</title>
		<link>http://www.cscs.uk.com/2012/02/hse-statistics-make-worrying-reading/</link>
		<comments>http://www.cscs.uk.com/2012/02/hse-statistics-make-worrying-reading/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2012]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/news/?p=1800</guid>
		<description><![CDATA[The latest Annual Statistics Report from the Health and Safety Executive (HSE) provide a detailed overview of injuries, ill health and fatalities across UK workplaces.  Particularly concerning is the fact that of the 171 fatal injuries that occurred 50 were in construction up from 41 last year.  In response to this the HSE is undertaking [...]]]></description>
			<content:encoded><![CDATA[<p>The latest <a href="http://www.hse.gov.uk/statistics/overall/hssh1011.pdf" target="_blank">Annual Statistics Report from the Health and Safety Executive (HSE)</a> provide a detailed overview of injuries, ill health and fatalities across UK workplaces.  Particularly concerning is the fact that of the 171 fatal injuries that occurred 50 were in construction up from 41 last year.  In response to this the HSE is undertaking a major campaign to target medium and small construction companies to ensure that workers on their sites are fully aware of the risks and their responsibilities.  CSCS is working closely with the HSE to help maximise awareness of the scheme and the role it plays in meeting this objective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/02/hse-statistics-make-worrying-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Continues to Back CSCS</title>
		<link>http://www.cscs.uk.com/2012/02/government-continues-to-back-cscs/</link>
		<comments>http://www.cscs.uk.com/2012/02/government-continues-to-back-cscs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2012]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/news/?p=1798</guid>
		<description><![CDATA[The Cabinet Office, in its document Common Minimum Standards for the Procurement of Built Environment in the Public Sector has made it clear that CSCS continues to be one of the key routes for judging an individual’s competence.]]></description>
			<content:encoded><![CDATA[<p>The Cabinet Office, in its document<a href="http://www.cabinetoffice.gov.uk/sites/default/files/resources/Government_Construction_Common_Minimum_Standards.pdf" target="_blank"> Common Minimum Standards for the Procurement of Built Environment in the Public Sector</a> has made it clear that CSCS continues to be one of the key routes for judging an individual’s competence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/02/government-continues-to-back-cscs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Workers Gain Access to Tottenham Court Road Construction Site</title>
		<link>http://www.cscs.uk.com/2012/02/smart-workers-gain-access-to-tottenham-court-road-construction-site/</link>
		<comments>http://www.cscs.uk.com/2012/02/smart-workers-gain-access-to-tottenham-court-road-construction-site/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2012]]></category>

		<guid isPermaLink="false">http://www.cscs.uk.com/news/?p=1796</guid>
		<description><![CDATA[Following a successful trial, use of CSCS SmartCards at the £250m Taylor Woodrow BAM Nutall joint venture project at Tottenham Court Road underground station has been extended.  CSCS cards are now being used for access control reducing the number of cards that workers need to carry in order to be admitted onto site. The technology [...]]]></description>
			<content:encoded><![CDATA[<p>Following a successful trial, use of CSCS SmartCards at the £250m Taylor Woodrow BAM Nutall joint venture project at Tottenham Court Road underground station has been extended.  CSCS cards are now being used for access control reducing the number of cards that workers need to carry in order to be admitted onto site.</p>
<p>The technology available through CSCS SmartCards was first used at the site in February 2011 to provide a link between individuals’ CSCS SmartCards and their training records on Taylor Woodrow BAM Nuttall’s internal training records system. The system allows site managers to check that workers have received the necessary training to undertake their jobs competently, as well as logging site-based activities such as inductions.  At this stage, workers still needed a further card to gain access to site through the site’s entrance turnstiles and biometric system.</p>
<p>Now, following development by software applications specialist Reference Point and loading the cards with project specific information, workers wishing to enter the site simply present their CSCS SmartCards at readers at site entrances and the access control and biometric systems check the information stored and either allow or deny access, depending on their training and competence.</p>
<p>Jez Haskins, project director for Taylor Woodrow BAM Nuttall at Tottenham Court Road said: <em></em></p>
<p>“Using the technology available through CSCS SmartCards has made ensuring that workers on our Tottenham Court Road site are competent much simpler and quicker.  Using them for gaining access to site too means that workers only need one card which makes life easier for them and more cost-effective for us.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscs.uk.com/2012/02/smart-workers-gain-access-to-tottenham-court-road-construction-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

